Current rates against the franc
Compare current EUR, USD, GBP, TRY and other currency rates based on 1 Swiss franc.
All exchange rates
Current CHF exchange rates, a direct currency converter, historical charts and Swiss financial news – with a visible data source and update time.
View ratesLoading location and weather…
Wind -- km/hCompare current EUR, USD, GBP, TRY and other currency rates based on 1 Swiss franc.
| Currency | 1 CHF | Buy* | Sell* | Latest change | Details |
|---|---|---|---|---|---|
| EUREuro | 1.0793 | 1.0761 | 1.0825 | +0.29% | |
| USDUS Dollar | 1.2129 | 1.2093 | 1.2166 | +0.47% | |
| GBPBritish Pound | 0.9102 | 0.9075 | 0.9130 | +0.05% | |
| JPYJapanese Yen | 191.6269 | 191.0521 | 192.2018 | +0.48% | |
| TRYTurkish Lira | 60.1175 | 59.9372 | 60.2979 | +0.63% | |
| CADCanadian Dollar | 1.7165 | 1.7113 | 1.7216 | +0.20% | |
| AUDAustralian Dollar | 1.7459 | 1.7406 | 1.7511 | +0.06% | |
| CNYChinese Yuan | 8.1207 | 8.0964 | 8.1451 | +0.49% | |
| SEKSwedish Krona | 12.0255 | 11.9894 | 12.0615 | +0.03% | |
| NOKNorwegian Krone | 11.4499 | 11.4155 | 11.4842 | +0.02% | |
| DKKDanish Krone | 8.0699 | 8.0457 | 8.0941 | +0.41% | |
| AEDUAE Dirham | 4.4545 | 4.4411 | 4.4679 | +0.50% | |
| SARSaudi Riyal | 4.5485 | 4.5349 | 4.5622 | +0.50% | |
| NZDNew Zealand Dollar | 2.1463 | 2.1399 | 2.1527 | -0.15% | |
| SGDSingapore Dollar | 1.5524 | 1.5477 | 1.5570 | +0.32% | |
| HKDHong Kong Dollar | 9.5201 | 9.4915 | 9.5487 | +0.59% | |
| PLNPolish Zloty | 4.7123 | 4.6982 | 4.7265 | +0.21% | |
| CZKCzech Koruna | 26.2530 | 26.1742 | 26.3318 | +0.18% | |
| HUFHungarian Forint | 391.8465 | 390.6710 | 393.0221 | +0.07% | |
| RONRomanian Leu | 5.7530 | 5.7358 | 5.7703 | +0.35% | |
| BGNBulgarian Lev | 2.1109 | 2.1046 | 2.1172 | +0.26% | |
| ISKIcelandic Krona | 146.9972 | 146.5562 | 147.4382 | +0.31% | |
| ZARSouth African Rand | 19.9689 | 19.9090 | 20.0289 | +0.12% | |
| MXNMexican Peso | 22.4032 | 22.3360 | 22.4704 | +0.56% | |
| BRLBrazilian Real | 6.1767 | 6.1581 | 6.1952 | +1.29% | |
| INRIndian Rupee | 115.2210 | 114.8753 | 115.5666 | +0.51% | |
| KRWSouth Korean Won | 1’619.6276 | 1’614.7687 | 1’624.4864 | -0.12% | |
| THBThai Baht | 40.5511 | 40.4294 | 40.6727 | +0.27% | |
| ILSIsraeli Shekel | 3.7646 | 3.7533 | 3.7759 | +0.59% |
The line moves automatically to show the visual transition from Swiss francs to CAD.
Open key CHF pairs, calculators and historical rates directly.
Compare current EUR, USD, GBP, TRY and other currency rates based on 1 Swiss franc.
All exchange rates
SMI, SPI, international indices, gold and cryptocurrencies in CHF, with data status, 24-hour change and links to detail pages.
Details
New data from the SNB, Federal Statistical Office and other primary sources, summarised factually without investment recommendations.
Switzerland
The FSO reports 5.698 million jobs and 98,700 vacancies. Here are the key figures.
Read moreGold is loaded in real time in CHF from Gold API; crypto data comes from CoinGecko. SMI, SPI and DAX remain explicitly indicative reference values until a licensed exchange-data source is connected. Gold API · 17.10.2026 17:59:42
Answers about freshness, mid-market rates, buy and sell rates, and possible differences when exchanging money.
Reference rates are loaded hourly through ExchangeRate-API Pro. The visible timestamp shows the latest successful data update.
No. The mid-market rate and modelled buy and sell rates are guides. Banks, card providers and payment services may apply their own spreads and fees.
Interest-rate expectations, inflation, economic data, political risks, supply and demand can move currency, equity and crypto prices.
Explore live exchange rates, international currencies and their movement against the Swiss franc—all clearly in one place.
Explore global rates