| Currency | 1 CHF | Buy* | Sell* | Latest change | Details |
|---|---|---|---|---|---|
| EUREuro | 1.0619 | 1.0587 | 1.0651 | -0.26% | |
| USDUS Dollar | 1.2082 | 1.2046 | 1.2118 | -0.39% | |
| GBPBritish Pound | 0.9139 | 0.9111 | 0.9166 | -0.14% | |
| JPYJapanese Yen | 191.7416 | 191.1664 | 192.3168 | -0.05% | |
| TRYTurkish Lira | 59.1046 | 58.9273 | 59.2820 | -0.32% | |
| CADCanadian Dollar | 1.7073 | 1.7022 | 1.7124 | -0.16% | |
| AUDAustralian Dollar | 1.7216 | 1.7165 | 1.7268 | +0.01% | |
| CNYChinese Yuan | 8.1177 | 8.0933 | 8.1420 | -0.44% | |
| SEKSwedish Krona | 11.9784 | 11.9425 | 12.0143 | -0.28% | |
| NOKNorwegian Krone | 11.4868 | 11.4523 | 11.5212 | -0.13% | |
| DKKDanish Krone | 7.9415 | 7.9177 | 7.9654 | -0.24% | |
| AEDUAE Dirham | 4.4371 | 4.4238 | 4.4505 | -0.39% | |
| SARSaudi Riyal | 4.5308 | 4.5172 | 4.5444 | -0.39% | |
| NZDNew Zealand Dollar | 2.1334 | 2.1270 | 2.1398 | -0.11% | |
| SGDSingapore Dollar | 1.5460 | 1.5414 | 1.5506 | -0.40% | |
| HKDHong Kong Dollar | 9.4746 | 9.4462 | 9.5030 | -0.39% | |
| PLNPolish Zloty | 4.6520 | 4.6380 | 4.6659 | -0.12% | |
| CZKCzech Koruna | 25.9183 | 25.8405 | 25.9960 | -0.23% | |
| HUFHungarian Forint | 388.5443 | 387.3787 | 389.7100 | +0.07% | |
| RONRomanian Leu | 5.6035 | 5.5867 | 5.6203 | -0.31% | |
| BGNBulgarian Lev | 2.0769 | 2.0707 | 2.0832 | -0.26% | |
| ISKIcelandic Krona | 146.6756 | 146.2356 | 147.1157 | -0.19% | |
| ZARSouth African Rand | 19.8489 | 19.7894 | 19.9085 | +0.04% | |
| MXNMexican Peso | 21.3414 | 21.2774 | 21.4054 | +0.53% | |
| BRLBrazilian Real | 6.2573 | 6.2386 | 6.2761 | +0.33% | |
| INRIndian Rupee | 115.8605 | 115.5129 | 116.2081 | -0.27% | |
| KRWSouth Korean Won | 1’654.9576 | 1’649.9927 | 1’659.9225 | -0.13% | |
| THBThai Baht | 40.4470 | 40.3256 | 40.5683 | -0.10% | |
| ILSIsraeli Shekel | 3.6812 | 3.6701 | 3.6922 | +0.16% |
Current exchange rate, mid-market rate and conversion
An exchange rate shows the value of one currency in another. This overview uses 1 Swiss franc as its base; the converter lets you change the amount and direction at any time.
The displayed reference value is a mid-market rate. A provider’s actual buy or sell rate may differ because of spreads, fees, rounding and timing.
Why do CHF exchange rates change?
Policy rates and expectations around the SNB, ECB or Federal Reserve, inflation and growth data, and global demand for the franc influence rates. Detail pages show historical movement without turning it into a forecast.