| Currency | 1 CHF | Buy* | Sell* | Latest change | Details |
|---|---|---|---|---|---|
| EUREuro | 1.0667 | 1.0635 | 1.0699 | ↓ 0.00% | → |
| USDUS Dollar | 1.2375 | 1.2337 | 1.2412 | ↓ 0.00% | → |
| GBPBritish Pound | 0.9133 | 0.9106 | 0.9160 | ↓ 0.00% | → |
| JPYJapanese Yen | 197.9172 | 197.3234 | 198.5109 | ↓ 0.00% | → |
| TRYTurkish Lira | 59.6925 | 59.5134 | 59.8715 | ↓ 0.00% | → |
| CADCanadian Dollar | 1.7190 | 1.7138 | 1.7242 | ↓ 0.00% | → |
| AUDAustralian Dollar | 1.7272 | 1.7220 | 1.7324 | ↓ 0.00% | → |
| CNYChinese Yuan | 8.3512 | 8.3262 | 8.3763 | ↓ 0.00% | → |
| SEKSwedish Krona | 11.8610 | 11.8255 | 11.8966 | ↑ +0.00% | → |
| NOKNorwegian Krone | 11.5914 | 11.5567 | 11.6262 | ↓ 0.00% | → |
| DKKDanish Krone | 7.9771 | 7.9531 | 8.0010 | ↓ 0.00% | → |
| AEDUAE Dirham | 4.5445 | 4.5309 | 4.5581 | ↓ 0.00% | → |
| SARSaudi Riyal | 4.6404 | 4.6265 | 4.6543 | ↓ 0.00% | → |
| NZDNew Zealand Dollar | 2.0903 | 2.0841 | 2.0966 | ↓ 0.00% | → |
| SGDSingapore Dollar | 1.5766 | 1.5718 | 1.5813 | ↓ 0.00% | → |
| HKDHong Kong Dollar | 9.7156 | 9.6864 | 9.7447 | ↓ 0.00% | → |
| PLNPolish Zloty | 4.6283 | 4.6144 | 4.6421 | ↑ +0.00% | → |
| CZKCzech Koruna | 25.7514 | 25.6741 | 25.8286 | ↓ 0.00% | → |
| HUFHungarian Forint | 389.2688 | 388.1010 | 390.4367 | ↑ +0.00% | → |
| RONRomanian Leu | 5.6124 | 5.5955 | 5.6292 | ↑ +0.00% | → |
| BGNBulgarian Lev | 2.0862 | 2.0800 | 2.0925 | ↓ 0.00% | → |
| ISKIcelandic Krona | 149.8670 | 149.4174 | 150.3166 | ↑ +0.00% | → |
| ZARSouth African Rand | 19.9400 | 19.8801 | 19.9998 | ↑ +0.00% | → |
| MXNMexican Peso | 21.0578 | 20.9946 | 21.1209 | ↓ 0.00% | → |
| BRLBrazilian Real | 6.4278 | 6.4085 | 6.4471 | ↑ +0.00% | → |
| INRIndian Rupee | 118.3151 | 117.9601 | 118.6700 | ↓ 0.00% | → |
| KRWSouth Korean Won | 1’708.8127 | 1’703.6862 | 1’713.9391 | ↓ 0.00% | → |
| THBThai Baht | 40.9088 | 40.7861 | 41.0315 | ↓ 0.00% | → |
| ILSIsraeli Shekel | 3.6940 | 3.6829 | 3.7051 | ↓ 0.00% | → |
* Displayed buy and sell rates are modelled estimates. Your financial provider supplies binding prices.
What does an exchange rate show?
An exchange rate describes how much one currency is worth in another. The Swiss franc is the base on this page.
The visible market rate is usually a mid-market rate. Banks, card providers and exchange offices may add a spread and fees.
Why do currency rates move?
Interest-rate expectations, inflation, economic data, political risks and global investor demand influence currency markets.